| Month | Current Year Revenue | Prior Year Revenue | Change Amount | Change % |
|---|---|---|---|---|
| 6 | 563,377 | 481,557 | 81,820 | 16.99% |
| 5 | 506,013 | 417,487 | 88,526 | 21.20% |
| 4 | 603,769 | 550,058 | 53,711 | 9.76% |
| 3 | 514,409 | 425,196 | 89,213 | 20.98% |
| 2 | 348,907 | 487,170 | -138,263 | -28.38% |
| 1 | 621,590 | 543,955 | 77,636 | 14.27% |
| Total | 3,158,066 | 2,905,423 | 252,643 | 8.70% |
※ Prior to the Company's registration on the Emerging Stock Board, the relevant financial data provided herein are for illustrative purposes only (represented as OOO). Actual financial figures will be disclosed concurrently on this website and the Market Observation Post System (MOPS).